MODEL | KCKM-E/40 | KCKM-E/50 | KCKM-E/60 | KCKM-E/80 | KCKM-E/100 |
PRODUCT CODE | 8004040102 | 8004050102 | 8004060102 | 8004080102 | 8004100102 |
MODEL | KCKM-B/40 | KCKM-B/50 | KCKM-B/60 | KCKM-B/80 | KCKM-B/100 |
PRODUCT CODE | 8004040108 | 8004050108 | 8004060108 | 8004080108 | 8004100108 |
Capacity, Kg/Load | 40 | 50 | 60 | 80 | 100 |
Drum Diameter, mm | Ø1130 | Ø1130 | Ø1130 | Ø1300 | Ø1300 |
Drum Volume ,Lt. | 850 | 1050 | 1200 | 1550 | 1700 |
Electrical Heating, kW | 26 | 30 | 32 | 39 | 42 |
Opreating Steam Pressure**,atm | 0,4-4 | 0,4-4 | 0,4-4 | 0,4-4 | 0,4-4 |
Steam Consumption**,Kg/Hour | 53 | 57 | 60 | 85 | 105 |
Motor Power,HP-KW | 2-1,5 | 3-2,2 | 3-2,2 | 4-3 | 4-3 |
Supply Voltage | 380-415 V,3N ph, 50-60 Hz | ||||
Cross Section Of Wires*,mm2 | 4*6 | 4*10 | 4*10 | 4*16 | 4*16 |
Cross Section Of Wires**,mm2 | 4*2,5 | 4*4 | 4*4 | 4*4 | 4*4 |
Steam Inlet, inch | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" |
Condenser Inlet, inch | 3/4" | 1" | 1" | 1" | 1" |
Width, mm | 1220 | 1220 | 1220 | 1560 | 1560 |
Depth, mm | 1250 | 1470 | 1660 | 1650 | 1900 |
Height, mm | 1900 | 2110 | 2110 | 2200 | 2200 |
Weight, Kg | 480 | 550 | 650 | 850 | 1050 |
Installation | Fastened On A fixed Ground |
-----------------------------------------------------------------------------------------------------------------------------
* E : Electric ** B : Buharlı/Steam