Your shopping cart is empty!
MODELDIMENSION (mm) KRC 080800x400x650 KRC 090900x400x650 KRC 1001000x400x650 KRC 110110..
CODEDIMENSION (mm) KRB 061600x600x450 KRB 062600x600x500 KRB 063600x600x650..
CODEDIMENSION (mm) KRC 080C800x400x650 KRC 100C1000x400x650 KRC 120C1200x400x650 KRC 140..
MODELDIMENSION (mm) KRN 080C800x400x650 KRN 090C900x400x650 KRN 100C1000x400x650 KRN 120..
CODEDIMENSION (mm) KRG 080800x400x450 KRG 090900x400x450 KRG 1001000x400x450 KRG 1101100..
CODEDIMENSION (mm) KLN 040400x320x32 KLN 050 500x320x32 KLN 060600x320x32 KLN 070700x320x32..
MODELDIMENSION (mm) KTS 1401400x700x850 KTS 1501500x700x850 KTS 1601600x700x850 KTS 1901..
MODELDIMENSION (mm) KTN 040400x700x850 KTN 050500x700x850 KTN 060600x700x850 KTN 070700x..
MODELDIMENSION (mm) KTD 1001000x700x850 KTD 1201200x700x850 KTD 1401400x700x850 KTD 1601..
With 2 pcs. Gas Cooker 400x650x270 Rolltop Chaffing Dish / Mobile CODEDIMENSIONS (mm)POWER (kw) ..
With 1 pcs. Gas Cooker 400x650x270 Rolltop Chaffing Dish / Mobile CODEDIMENSIONS (mm)POWER (kw) ..
With Smooth Grill 800x700x230 Rolltop Chaffing Dish / Mobile CODEDIMENSIONS (mm)POWER (kw) OGE-W..
With Smooth Grill 800x700x230 Rolltop Chaffing Dish / Mobile CODEDIMENSIONS (mm) OGE-WL 130 130..
1 pcs. Soup Unit (4.5) lt. / Mobile2 pcs. Soup Unit (4.5+4.5) lt. / Mobile CODEDIMENSIONS (mm)POW..
With 2 pcs Soup Kettle (9lt.) / Mobile CODEDIMENSIONS (mm)POWER (kw) OGE-SL 162E1600 x 1000 x ..